Unigene ID | Chr | Specific Exon | Reference Exon | Specific Pattern | AS Type | Tissue | Gene Symbol | Annotation |
---|---|---|---|---|---|---|---|---|
Hs.101174 | 17 | 1.10 (6/6) | 2.6 (3) | Sequence | Skipped Exon | brain | MTBT1,MAPT | microtubule-associated protein tau (MAPT), transcript |
Hs.101695 | 2 | 2.1 (5/5) | 1.2 (4) | Sequence | Skipped Exon | placenta | HNCK-BETA,NCK2 | NCK adaptor protein 2 (NCK2), mRNA. |
Hs.101821 | 13 | 6.2 (3/3) | 1.4 (24) | Sequence | Skipped Exon | brain | Unknown Gene | hypothetical protein FLJ13639 (FLJ13639), mRNA. |
Hs.103378 | 10 | 3.4 (4/4) | 5.4 (3) | Sequence | Skipped Exon | testis | DKFZP434P116 | hypothetical protein MGC11034 (MGC11034), mRNA. |
Hs.104854 | 5 | 2.3 (4/4) | 1.3 (8) | Sequence | Skipped Exon | testis | Unknown Gene | similar to RIKEN cDNA 4933409D10 (LOC153441), mRNA. |
Hs.10574 | 9 | 8.1 (3/3) | 1.4 (6) | Sequence | Skipped Exon | brain | GLUTX1,SLC2A8,GLUT8... | solute carrier family 2, (facilitated glucose |
Hs.105806 | 2 | 2.5 (3/3) | 1.4 (31) | Sequence | Alt. Donor / Accep. | white blood cells | GNLY,NKG5 | granulysin (GNLY), transcript variant NKG5, mRNA. |
Hs.106730 | 22 | 7.4 (3/3) | 1.4 (9) | Sequence | Skipped Exon | white blood cells | C22ORF3 | chromosome 22 open reading frame 3 (C22orf3), mRNA. |
Hs.107944 | 2 | 1.3 (3/3) | 2.3 (5) | Sequence | Alt. Donor / Accep. | testis | ALS2CR12 | amyotrophic lateral sclerosis 2 (juvenile) chromosome |
Hs.109276 | 3 | 3.2 (3/3) | 1.1 (53) | Exon Junction | Skipped Exon | fibroblast | MUM,LXN | latexin protein (LXN), mRNA. |
Hs.109281 | 5 | 7.10 (3/3) | 1.17 (25) | Exon Junction | Skipped Exon | placenta | TNIP1,NIP40-1 | TNFAIP3 interacting protein 1 (TNIP1), mRNA. |
Hs.109281 | 5 | 7.10 (3/3) | 2.18 (3) | Sequence | Skipped Exon | placenta | TNIP1,NIP40-1 | TNFAIP3 interacting protein 1 (TNIP1), mRNA. |
Hs.109655 | X | 5.3 (4/4) | 3.3 (7) | Exon Junction | Skipped Exon | testis | SCML1 | sex comb on midleg-like 1 (Drosophila) (SCML1), mRNA. |
Hs.109655 | X | 3.3 (7/7) | 1.2 (7) | Sequence | Multiple Skipped Exons | testis | SCML1 | sex comb on midleg-like 1 (Drosophila) (SCML1), mRNA. |
Hs.109655 | X | 3.3 (7/7) | 5.3 (4) | Sequence | Skipped Exon | testis | SCML1 | sex comb on midleg-like 1 (Drosophila) (SCML1), mRNA. |
Hs.109655 | X | 3.2 (11/11) | 1.2 (7) | Sequence | Multiple Skipped Exons | testis | SCML1 | sex comb on midleg-like 1 (Drosophila) (SCML1), mRNA. |
Hs.109655 | X | 5.2 (11/11) | 1.2 (7) | Sequence | Skipped Exon | testis | SCML1 | sex comb on midleg-like 1 (Drosophila) (SCML1), mRNA. |
Hs.109778 | 3 | 5.1 (3/3) | 1.2 (25) | Sequence | Skipped Exon | testis | DKFZP762E115 | WD repeat endosomal protein (KIAA1449), mRNA. |
Hs.110707 | 1 | 32.2 (3/3) | 7.3 (11) | Exon Junction | Multiple Skipped Exons | prostate | H326 | H326 (H326), mRNA. |
Hs.110707 | 1 | 32.2 (3/3) | 3.1 (4) | Exon Junction | Skipped Exon | prostate | H326 | H326 (H326), mRNA. |
Hs.110707 | 1 | 32.2 (3/3) | 1.2 (11) | Exon Junction | Skipped Exon | prostate | H326 | H326 (H326), mRNA. |
Hs.111726 | 22 | 4.5 (3/3) | 1.5 (12) | Exon Junction | Skipped Exon | brain | C22ORF23 | chromosome 22 open reading frame 23 (C22orf23), mRNA. |
Hs.111894 | 2 | 53.2 (4/4) | 21.1 (290) | Exon Junction | Skipped Exon | brain | LAPTM4A | lysosomal-associated protein transmembrane 4 alpha |
Hs.111894 | 2 | 53.2 (4/4) | 1.5 (290) | Exon Junction | Multiple Skipped Exons | brain | LAPTM4A | lysosomal-associated protein transmembrane 4 alpha |
Hs.111894 | 2 | 53.2 (4/4) | 1.6 (281) | Exon Junction | Multiple Skipped Exons | brain | LAPTM4A | lysosomal-associated protein transmembrane 4 alpha |
Hs.111894 | 2 | 53.2 (4/4) | 1.7 (286) | Exon Junction | Multiple Skipped Exons | brain | LAPTM4A | lysosomal-associated protein transmembrane 4 alpha |
Hs.111894 | 2 | 53.2 (4/4) | 3.1 (3) | Exon Junction | Skipped Exon | brain | LAPTM4A | lysosomal-associated protein transmembrane 4 alpha |
Hs.111894 | 2 | 53.2 (4/4) | 8.1 (9) | Exon Junction | Multiple Skipped Exons | brain | LAPTM4A | lysosomal-associated protein transmembrane 4 alpha |
Hs.111894 | 2 | 53.2 (4/4) | 1.3 (184) | Exon Junction | Multiple Skipped Exons | brain | LAPTM4A | lysosomal-associated protein transmembrane 4 alpha |
Hs.111894 | 2 | 53.2 (4/4) | 17.1 (4) | Exon Junction | Multiple Skipped Exons | brain | LAPTM4A | lysosomal-associated protein transmembrane 4 alpha |
Hs.111894 | 2 | 53.2 (4/4) | 1.4 (268) | Exon Junction | Multiple Skipped Exons | brain | LAPTM4A | lysosomal-associated protein transmembrane 4 alpha |
Hs.113319 | 5 | 6.4 (3/3) | 1.18 (6) | Sequence | Skipped Exon | brain | KIF2,HK2 | kinesin heavy chain member 2 (KIF2), mRNA. |
Hs.116116 | 2 | 2.5 (3/3) | 1.19 (8) | Sequence | Skipped Exon | testis | TSGA10 | testis specific, 10 (TSGA10), mRNA. |
Hs.118555 | 17 | 1.3 (4/4) | 3.3 (4) | Exon Junction | Alt. Donor / Accep. | eye | FSCN2 | fascin homolog 2, actin-bundling protein, retinal |
Hs.118983 | 8 | 16.7 (4/4) | 1.11 (54) | Exon Junction | Retained Intron | brain | FKSG10 | hypothetical protein FLJ12150 (FLJ12150), mRNA. |
Hs.118983 | 8 | 16.7 (4/4) | 2.11 (54) | Exon Junction | Retained Intron | brain | FKSG10 | hypothetical protein FLJ12150 (FLJ12150), mRNA. |
Hs.11962 | 12 | 1.3 (5/5) | 4.1 (4) | Exon Junction | Skipped Exon | testis | BCLG | apoptosis regulator BCL-G (BCLG), transcript variant |
Hs.120021 | 8 | 2.26 (3/3) | 1.27 (4) | Sequence | Alt. Donor / Accep. | testis | DKFZP434I092 | DKFZP434I092 protein (DKFZP434I092), mRNA. |
Hs.122199 | 4 | 1.2 (3/3) | 3.2 (3) | Sequence | Skipped Exon | testis | Unknown Gene | |
Hs.122199 | 4 | 3.2 (3/3) | 1.2 (3) | Exon Junction | Skipped Exon | testis | Unknown Gene | |
Hs.12272 | 17 | 19.2 (3/3) | 1.7 (46) | Exon Junction | Multiple Skipped Exons | brain | BECN1 | beclin 1 (coiled-coil, myosin-like BCL2 interacting |
Hs.12272 | 17 | 19.2 (3/3) | 1.8 (43) | Exon Junction | Multiple Skipped Exons | brain | BECN1 | beclin 1 (coiled-coil, myosin-like BCL2 interacting |
Hs.12272 | 17 | 19.2 (3/3) | 16.1 (43) | Exon Junction | Skipped Exon | brain | BECN1 | beclin 1 (coiled-coil, myosin-like BCL2 interacting |
Hs.122986 | 13 | 2.5 (4/4) | 1.19 (5) | Sequence | Skipped Exon | testis | TPTE | transmembrane phosphatase with tensin homology (TPTE), |
Hs.122986 | 21 | 2.4 (3/3) | 1.18 (5) | Sequence | Skipped Exon | testis | TPTE | transmembrane phosphatase with tensin homology (TPTE), |
Hs.123637 | 1 | 1.18 (6/6) | 2.14 (4) | Exon Junction | Alt. Donor / Accep. | testis | LSX,PHTF1 | putative homeodomain transcription factor 1 (PHTF1), |
Hs.124085 | 11 | 12.1 (4/4) | 1.1 (22) | Exon Junction | Alt. Donor / Accep. | eye | NRXN2 | neurexin 2 (NRXN2), transcript variant alpha-1, mRNA. |
Hs.124115 | 7 | 2.2 (4/4) | 1.2 (3) | Exon Junction | Alt. Donor / Accep. | placenta | CAGL79 | CAGL79 mRNA, partial cds. |
Hs.12439 | 19 | 12.2 (3/3) | 2.2 (5) | Exon Junction | Multiple Skipped Exons | white blood cells | FBXL12 | F-box and leucine-rich repeat protein 12 (FBXL12), |
Hs.12439 | 19 | 12.2 (3/3) | 2.3 (35) | Exon Junction | Multiple Skipped Exons | white blood cells | FBXL12 | F-box and leucine-rich repeat protein 12 (FBXL12), |
Hs.12439 | 19 | 12.2 (3/3) | 1.2 (35) | Exon Junction | Skipped Exon | white blood cells | FBXL12 | F-box and leucine-rich repeat protein 12 (FBXL12), |
Hs.129055 | 9 | 13.5 (3/3) | 1.5 (22) | Exon Junction | Skipped Exon | brain | ODF2 | outer dense fiber of sperm tails 2 (ODF2), transcript |
Hs.12971 | 22 | 14.2 (3/3) | 3.2 (31) | Exon Junction | Alt. Donor / Accep. | placenta | TRXR2A,TXNRD2 | thioredoxin reductase 2 (TXNRD2), nuclear gene |
Hs.13014 | 22 | 9.5 (3/3) | 1.5 (16) | Exon Junction | Skipped Exon | white blood cells | ARFGAP1,ARFGAP3... | ADP-ribosylation factor GTPase activating protein 3 |
Hs.130546 | 13 | 5.5 (3/3) | 6.4 (6) | Exon Junction | Multiple Skipped Exons | testis | Unknown Gene | hypothetical protein FLJ20449 (FLJ20449), mRNA. |
Hs.130546 | 13 | 5.5 (3/3) | 2.10 (6) | Exon Junction | Skipped Exon | testis | Unknown Gene | hypothetical protein FLJ20449 (FLJ20449), mRNA. |
Hs.13138 | 3 | 6.7 (3/3) | 1.8 (7) | Exon Junction | Skipped Exon | testis | FKSG45 | hypothetical protein MGC27076 (MGC27076), mRNA. |
Hs.131525 | 14 | 18.3 (3/3) | 2.18 (4) | Sequence | Skipped Exon | testis | DKFZP434E199 | KIAA0998 protein (KIAA0998), mRNA. |
Hs.131699 | 21 | 8.4 (3/3) | 5.5 (7) | Exon Junction | Multiple Skipped Exons | testis | Unknown Gene | hypothetical protein MGC33295 (MGC33295), mRNA. |
Hs.131699 | 21 | 8.4 (3/3) | 2.7 (7) | Exon Junction | Skipped Exon | testis | Unknown Gene | hypothetical protein MGC33295 (MGC33295), mRNA. |
Hs.131905 | 15 | 2.13 (3/3) | 1.13 (3) | Exon Junction | Alt. Donor / Accep. | brain | CATSPER2 | cation channel, sperm associated 2 (CATSPER2), |
Hs.13351 | 2 | 3.6 (5/5) | 1.10 (6) | Exon Junction | Skipped Exon | testis | LANCL1 | LanC lantibiotic synthetase component C-like 1 |
Hs.13434 | 17 | 1.5 (4/4) | 2.6 (14) | Exon Junction | Skipped Exon | brain | ATPAF2 | ATP synthase mitochondrial F1 complex assembly factor |
Hs.136979 | 19 | 5.2 (3/3) | 1.2 (14) | Exon Junction | Skipped Exon | eye | Unknown Gene | mRNA for FLJ00412 protein. |
Hs.137368 | 1 | 1.11 (3/3) | 5.4 (3) | Sequence | Multiple Skipped Exons | lung | Unknown Gene | hypothetical protein FLJ32884 (FLJ32884), mRNA. |
Hs.14541 | 7 | 4.1 (5/5) | 1.2 (22) | Sequence | Skipped Exon | testis | CUL1,HS-CUL-1 | cullin 1 (CUL1), mRNA. |
Hs.146332 | 20 | 8.4 (4/4) | 6.4 (3) | Sequence | Skipped Exon | placenta | ZFP64 | zinc finger protein 64 homolog (mouse) (ZFP64), mRNA. |
Hs.150403 | 7 | 4.5 (4/4) | 1.15 (20) | Sequence | Skipped Exon | kidney | DDC | dopa decarboxylase (aromatic L-amino acid |
Hs.15220 | 15 | 14.2 (3/3) | 1.18 (10) | Exon Junction | Multiple Skipped Exons | testis | ZFP106,DKFZP451F203... | zinc finger protein 106 (ZFP106), mRNA. |
Hs.15220 | 15 | 14.2 (3/3) | 1.19 (6) | Exon Junction | Multiple Skipped Exons | testis | ZFP106,DKFZP451F203... | zinc finger protein 106 (ZFP106), mRNA. |
Hs.155291 | 2 | 4.2 (3/3) | 3.1 (36) | Exon Junction | Skipped Exon | testis | BZW1,ORF | basic leucine zipper and W2 domains 1 (BZW1), mRNA. |
Hs.155421 | 4 | 9.1 (3/3) | 1.13 (117) | Sequence | Skipped Exon | kidney | AFP | alpha-fetoprotein (AFP), mRNA. |
Hs.155586 | 12 | 9.1 (3/3) | 1.8 (13) | Sequence | Skipped Exon | eye | B7 | B7 gene (B7), mRNA. |
Hs.155987 | 22 | 9.3 (3/3) | 1.42 (8) | Exon Junction | Alt. Donor / Accep. | prostate | Unknown Gene | KIAA0645 gene product (KIAA0645), mRNA. |
Hs.161246 | 19 | 3.1 (6/6) | 1.4 (3) | Sequence | Skipped Exon | testis | Unknown Gene | similar to hypothetical protein (LOC284317), mRNA. |
Hs.161246 | 19 | 1.4 (3/3) | 3.1 (6) | Exon Junction | Skipped Exon | testis | Unknown Gene | similar to hypothetical protein (LOC284317), mRNA. |
Hs.16251 | 2 | 15.6 (4/4) | 1.16 (52) | Sequence | Alt. Donor / Accep. | heart | CPSF3 | cleavage and polyadenylation specific factor 3, 73kDa |
Hs.169100 | 11 | 20.3 (3/3) | 1.2 (8) | Sequence | Skipped Exon | testis | DKFZP547I126 | pre-mRNA cleavage factor I, 59 kDa subunit (FLJ12529), |
Hs.169160 | 8 | 3.3 (4/4) | 2.2 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 8 | 3.4 (4/4) | 2.5 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 11 | 3.4 (4/4) | 2.5 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 11 | 3.5 (3/3) | 2.5 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 11 | 3.4 (4/4) | 2.5 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 11 | 3.5 (3/3) | 2.5 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 11 | 3.2 (3/3) | 2.2 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 11 | 3.3 (4/4) | 2.2 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 8 | 3.5 (3/3) | 2.5 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 3 | 3.5 (3/3) | 2.5 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 12 | 3.5 (3/3) | 2.5 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 3 | 3.4 (4/4) | 2.5 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 4 | 3.4 (4/4) | 2.5 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 4 | 3.5 (3/3) | 2.5 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 4 | 3.2 (3/3) | 2.2 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 4 | 3.3 (4/4) | 2.2 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 8 | 3.2 (3/3) | 2.2 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 3 | 3.3 (4/4) | 2.2 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 3 | 3.2 (3/3) | 2.2 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169160 | 12 | 3.4 (4/4) | 2.5 (5) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.169875 | 1 | 2.2 (4/4) | 17.2 (5) | Sequence | Alt. Donor / Accep. | brain | THBS3 | thrombospondin 3 (THBS3), mRNA. |
Hs.169875 | 1 | 2.2 (4/4) | 1.10 (3) | Sequence | Alt. Donor / Accep. | brain | THBS3 | thrombospondin 3 (THBS3), mRNA. |
Hs.170160 | 6 | 10.6 (3/3) | 3.6 (16) | Sequence | Retained Intron | lung | HKE1.5,RAB2L,RGL2... | RAB2, member RAS oncogene family-like (RAB2L), mRNA. |
Hs.170160 | 6 | 10.6 (3/3) | 1.6 (16) | Sequence | Retained Intron | lung | HKE1.5,RAB2L,RGL2... | RAB2, member RAS oncogene family-like (RAB2L), mRNA. |
Hs.170160 | 6 | 10.6 (3/3) | 4.6 (16) | Sequence | Retained Intron | lung | HKE1.5,RAB2L,RGL2... | RAB2, member RAS oncogene family-like (RAB2L), mRNA. |
Hs.170160 | 6 | 10.6 (3/3) | 2.6 (16) | Sequence | Retained Intron | lung | HKE1.5,RAB2L,RGL2... | RAB2, member RAS oncogene family-like (RAB2L), mRNA. |
Hs.170198 | 8 | 6.7 (6/6) | 1.8 (34) | Exon Junction | Skipped Exon | placenta | CHPPR | likely ortholog of chicken chondrocyte protein with a |
Hs.170737 | 3 | 7.3 (3/3) | 3.2 (10) | Sequence | Skipped Exon | placenta | Unknown Gene | hypothetical protein FLJ23251 (FLJ23251), mRNA. |
Hs.171545 | 2 | 13.2 (3/3) | 3.6 (9) | Exon Junction | Skipped Exon | brain | HRB | HIV-1 Rev binding protein (HRB), mRNA. |
Hs.171545 | 2 | 13.2 (3/3) | 2.7 (9) | Exon Junction | Multiple Skipped Exons | brain | HRB | HIV-1 Rev binding protein (HRB), mRNA. |
Hs.177677 | 9 | 9.1 (3/3) | 2.2 (12) | Sequence | Skipped Exon | white blood cells | PNAS-3,RRP40 | exosome component Rrp40 (RRP40), mRNA. |
Hs.178617 | 19 | 13.3 (3/3) | 1.3 (18) | Sequence | Skipped Exon | breast | RDH13 | retinol dehydrogenase 13 (all-trans and 9-cis) |
Hs.180428 | 5 | 28.1 (3/3) | 4.10 (6) | Sequence | Skipped Exon | prostate | Unknown Gene | KIAA1181 protein (KIAA1181), mRNA. |
Hs.18069 | 14 | 3.13 (4/4) | 1.14 (133) | Sequence | Skipped Exon | placenta | LGMN | legumain (LGMN), mRNA. |
Hs.182986 | 2 | 19.2 (4/4) | 1.3 (66) | Sequence | Multiple Skipped Exons | pancreas | CGI-36 | CGI-36 protein (CGI-36), mRNA. |
Hs.182986 | 2 | 19.1 (3/3) | 1.3 (66) | Sequence | Multiple Skipped Exons | pancreas | CGI-36 | CGI-36 protein (CGI-36), mRNA. |
Hs.194093 | 3 | 3.2 (4/4) | 1.2 (8) | Exon Junction | Skipped Exon | testis | ROPN1 | |
Hs.194093 | 3 | 3.2 (4/4) | 2.2 (11) | Exon Junction | Multiple Skipped Exons | testis | ROPN1 | |
Hs.194093 | 3 | 3.4 (4/4) | 5.4 (19) | Exon Junction | Skipped Exon | testis | ROPN1 | ropporin, rhophilin associated protein 1 (ROPN1), |
Hs.194093 | 3 | 3.4 (4/4) | 2.5 (19) | Exon Junction | Multiple Skipped Exons | testis | ROPN1 | ropporin, rhophilin associated protein 1 (ROPN1), |
Hs.194093 | 3 | 3.4 (4/4) | 1.1 (8) | Exon Junction | Skipped Exon | testis | ROPN1 | ropporin, rhophilin associated protein 1 (ROPN1), |
Hs.194093 | 3 | 3.2 (4/4) | 2.3 (20) | Exon Junction | Multiple Skipped Exons | testis | ROPN1 | |
Hs.194093 | 3 | 3.2 (4/4) | 5.2 (20) | Exon Junction | Skipped Exon | testis | ROPN1 | |
Hs.194768 | 8 | 1.6 (4/4) | 3.7 (3) | Sequence | Skipped Exon | testis | Unknown Gene | mRNA for tMDC II, 5'end, isoform [e], partial |
Hs.194816 | 15 | 4.5 (3/3) | 2.5 (22) | Exon Junction | Skipped Exon | brain | UNC24,MST019,STOML1... | stomatin (EPB72)-like 1 (STOML1), mRNA. |
Hs.198248 | 9 | 17.3 (3/3) | 2.3 (30) | Exon Junction | Multiple Skipped Exons | placenta | B4GALT1 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, |
Hs.198248 | 9 | 17.3 (3/3) | 2.4 (30) | Exon Junction | Multiple Skipped Exons | placenta | B4GALT1 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, |
Hs.198253 | 6 | 7.4 (4/4) | 2.4 (7) | Exon Junction | Alt. Donor / Accep. | white blood cells | DQ-A1,HLA-DQA1,HLA-DQA2... | major histocompatibility complex, class II, DQ alpha 1 |
Hs.198253 | 6 | 7.4 (4/4) | 3.5 (17) | Exon Junction | Alt. Donor / Accep. | white blood cells | DQ-A1,HLA-DQA1,HLA-DQA2... | major histocompatibility complex, class II, DQ alpha 1 |
Hs.198272 | 7 | 5.2 (5/5) | 35.3 (3) | Exon Junction | Skipped Exon | placenta | NDUFB2 | |
Hs.198272 | 7 | 5.1 (3/3) | 1.2 (111) | Sequence | Skipped Exon | placenta | NDUFB2 | |
Hs.199270 | 12 | 2.6 (3/3) | 1.6 (9) | Exon Junction | Retained Intron | kidney | CYP1,CYP27B1 | cytochrome P450, family 27, subfamily B, polypeptide 1 |
Hs.2001 | 7 | 2.12 (4/4) | 1.12 (20) | Exon Junction | Skipped Exon | eye | TBXAS1 | thromboxane A synthase 1 (platelet, cytochrome P450, |
Hs.20030 | 3 | 3.3 (4/4) | 1.3 (6) | Sequence | Skipped Exon | placenta | TRXR3,TR2 | thioredoxin reductase TR2 mRNA, partial cds. |
Hs.203910 | 19 | 10.1 (4/4) | 1.2 (112) | Exon Junction | Alt. Donor / Accep. | prostate | SGT1,SGT | small glutamine-rich tetratricopeptide repeat |
Hs.20537 | 6 | 8.2 (3/3) | 4.2 (4) | Exon Junction | Skipped Exon | placenta | C6ORF60 | chromosome 6 open reading frame 60 (C6orf60), mRNA. |
Hs.20537 | 6 | 8.2 (3/3) | 1.2 (12) | Exon Junction | Alt. Donor / Accep. | placenta | C6ORF60 | chromosome 6 open reading frame 60 (C6orf60), mRNA. |
Hs.211250 | 20 | 5.1 (3/3) | 2.1 (4) | Exon Junction | Alt. Donor / Accep. | eye | Unknown Gene | |
Hs.2175 | 1 | 5.9 (3/3) | 1.9 (7) | Exon Junction | Skipped Exon | placenta | G-CSFR-1,G-CSFR-2... | colony stimulating factor 3 receptor (granulocyte) |
Hs.2175 | 1 | 5.9 (3/3) | 1.10 (9) | Exon Junction | Alt. Donor / Accep. | placenta | G-CSFR-1,G-CSFR-2... | colony stimulating factor 3 receptor (granulocyte) |
Hs.220324 | 1 | 10.3 (4/4) | 1.15 (7) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | NAD kinase (FLJ13052), mRNA. |
Hs.220324 | 1 | 10.2 (4/4) | 1.15 (7) | Sequence | Multiple Skipped Exons | placenta | Unknown Gene | NAD kinase (FLJ13052), mRNA. |
Hs.220324 | 1 | 10.2 (4/4) | 2.11 (14) | Sequence | Skipped Exon | placenta | Unknown Gene | NAD kinase (FLJ13052), mRNA. |
Hs.22353 | 10 | 9.3 (4/4) | 1.7 (3) | Exon Junction | Skipped Exon | brain | ZDHHC6 | zinc finger, DHHC domain containing 6 (ZDHHC6), mRNA. |
Hs.225433 | 1 | 1.2 (5/5) | 5.2 (5) | Exon Junction | Alt. Donor / Accep. | testis | Unknown Gene | |
Hs.22587 | 1 | 10.4 (4/4) | 1.14 (4) | Exon Junction | Skipped Exon | testis | SSX2IP | synovial sarcoma, X breakpoint 2 interacting protein |
Hs.225948 | 9 | 10.3 (4/4) | 1.5 (9) | Sequence | Alt. Donor / Accep. | testis | ILC,SCYA27,CCL27... | chemokine (C-C motif) ligand 27 (CCL27), mRNA. |
Hs.226377 | 17 | 9.12 (5/5) | 3.13 (28) | Sequence | Skipped Exon | brain | PCYT2 | |
Hs.226483 | X | 5.2 (3/3) | 1.2 (5) | Exon Junction | Skipped Exon | placenta | DIAPH2 | diaphanous homolog 2 (Drosophila) (DIAPH2), transcript |
Hs.23038 | 6 | 3.2 (3/3) | 10.1 (3) | Exon Junction | Skipped Exon | testis | DKFZP564H012,MRPL18... | mitochondrial ribosomal protein L18 (MRPL18), nuclear |
Hs.23038 | 6 | 3.2 (3/3) | 5.1 (12) | Exon Junction | Skipped Exon | testis | DKFZP564H012,MRPL18... | mitochondrial ribosomal protein L18 (MRPL18), nuclear |
Hs.23038 | 6 | 3.2 (3/3) | 4.1 (14) | Exon Junction | Skipped Exon | testis | DKFZP564H012,MRPL18... | mitochondrial ribosomal protein L18 (MRPL18), nuclear |
Hs.23038 | 6 | 3.2 (3/3) | 1.1 (45) | Exon Junction | Skipped Exon | testis | DKFZP564H012,MRPL18... | mitochondrial ribosomal protein L18 (MRPL18), nuclear |
Hs.23131 | 16 | 1.20 (4/4) | 4.17 (5) | Sequence | Multiple Skipped Exons | testis | HSKIFC3,KIFC3 | kinesin family member C3 (KIFC3), mRNA. |
Hs.235402 | 2 | 8.2 (3/3) | 1.2 (63) | Exon Junction | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.235402 | 2 | 8.2 (3/3) | 1.3 (53) | Exon Junction | Multiple Skipped Exons | placenta | Unknown Gene | |
Hs.23557 | 5 | 10.1 (3/3) | 1.11 (7) | Sequence | Skipped Exon | testis | NY-CO-10,SDCCAG10... | serologically defined colon cancer antigen 10 |
Hs.238679 | 6 | 4.6 (3/3) | 1.7 (8) | Sequence | Skipped Exon | testis | DKFZP761H171,RRAGD... | Ras-related GTP binding D (RRAGD), mRNA. |
Hs.239451 | 8 | 7.3 (3/3) | 4.4 (5) | Exon Junction | Skipped Exon | prostate | GLI4 | GLI-Kruppel family member GLI4 (GLI4), mRNA. |
Hs.24119 | 1 | 12.4 (4/4) | 1.4 (10) | Sequence | Skipped Exon | pancreas | NEK7 | NIMA (never in mitosis gene a)-related kinase 7 |
Hs.249129 | 18 | 6.2 (4/4) | 1.1 (21) | Exon Junction | Skipped Exon | breast | CIDE-A,CIDEA | cell death-inducing DFFA-like effector a (CIDEA), |
Hs.24956 | 14 | 8.2 (3/3) | 1.15 (61) | Exon Junction | Alt. Donor / Accep. | brain | Unknown Gene | hypothetical protein FLJ22056 (FLJ22056), mRNA. |
Hs.24956 | 14 | 8.1 (3/3) | 1.15 (4) | Sequence | Skipped Exon | brain | Unknown Gene | hypothetical protein FLJ22056 (FLJ22056), mRNA. |
Hs.250697 | 2 | 3.3 (3/3) | 2.3 (28) | Sequence | Alt. Donor / Accep. | placenta | TC10,ARHQ | ras homolog gene family, member Q (ARHQ), mRNA. |
Hs.258551 | 2 | 9.11 (4/4) | 8.6 (3) | Exon Junction | Skipped Exon | brain | DNPEP | aspartyl aminopeptidase (DNPEP), mRNA. |
Hs.258551 | 2 | 9.11 (4/4) | 1.15 (52) | Exon Junction | Skipped Exon | brain | DNPEP | aspartyl aminopeptidase (DNPEP), mRNA. |
Hs.265848 | 1 | 14.1 (3/3) | 2.44 (15) | Sequence | Skipped Exon | pancreas | DKFZP451A202,DKFZP451J084... | |
Hs.2707 | 16 | 10.8 (4/4) | 2.9 (8) | Sequence | Skipped Exon | testis | GSPT1 | G1 to S phase transition 1 (GSPT1), mRNA. |
Hs.271605 | 11 | 2.2 (5/5) | 1.1 (3) | Exon Junction | Multiple Skipped Exons | prostate | METH2,ADAMTS8 | a disintegrin-like and metalloprotease (reprolysin |
